Description
General Specifications
| Printing Process | 4-Drum Method |
| Output Speed (Copy/Print) | 25-ppm BW & FC (LTR) |
| Warm-Up Time | 19 seconds |
| Recovery from Sleep Mode | 5.6 seconds |
| First Copy Out Time (FC/BW) | 7.5/5.3 seconds |
| Copy Resolution | 600 dpi |
| Quantity Indicator | Up to 999 copies |
| Automatic Reversing Document Feeder (ARDF) | Original Capacity: 100 sheets Original Size: 5.5″ x 8.5″ – 11″ x 17″ (A5 – A3) Paper Weight: Simplex: 11 – 34 lb. Bond (40 – 128 g/m²) Duplex: 14 – 34 lb. Bond (52 – 128 g/m²) |
| Paper Capacity | Standard: 2 x 550 sheets + 100-sheet Bypass Tray Maximum: 2,300 sheets (w/ opt. 2 Tray x 550-sheet Paper Feed Unit) |
| Supported Paper Sizes | 1st Paper Tray: 8.5″ x 11″ (A4) 2nd Paper Tray: 4.1″ x 5.8″ – 12″ x 18″, Envelopes (A3)Bypass: Up to 12″ x 18″, Envelopes (A3) Custom Sizes: Width: 3.5″ – 12.6″ (90 – 320 mm), Length: 5.8″ – 23.6″ (148 – 600 mm) |
| Supported Paper Weights | Standard Trays: 16 – 80 lb. Bond/ 166 lb. Index (60 – 300 g/m²) Bypass Tray: 14 – 80 lb. Bond/ 166 lb. Index (52 – 300 g/m²) Duplex Unit: 16 – 43 lb. Bond/ 90 lb. Index (52 – 169 g/m²) |
| Paper Types | Plain/recycled paper, Letterhead, Preprinted Paper, Card Stock, Coated Paper, Envelopes (tray 2 +bypass) |
| Auto Duplex | Standard |
| Output Capacity | Standard (all): 500 sheets, Face Down Maximum: 625 sheets (w/500-sheet Finisher + 1 Bin Tray) |
| Zoom | 25% – 400% in 1% increments |
| Dimensions (W x D x H) | 23.1” x 27” x 35.9” (587 x 685 x 913 mm) |
| Weight | 179 lbs. (81 kg) w/ARDF |
| Power Requirements | 120V – 127V, 60Hz, 12A |
| Power Consumption | 1,580W or less |
| TEC Value | .91 kWh |
Printer Specifications
| CPU | PMC-Sierra RM7035 @ 600 MHz, Embedded |
| Memory | 1.5 GB RAM Standard/ 2.0 GB RAM Maximum |
| Hard Disk Drive | 250 GB HDD |
| Max Print Speed | 25-ppm BW & FC |
| Print Drivers | Standard: PCL 5c, PCL 6 (XL), XPS via download Optional: True Adobe® Postscript3 |
| Font Support | Standard: PCL: 45 Scalable fonts + 13 International fonts
Optional: PostScript3: 136 Roman fonts |
| Max Print Resolution | 1200 x 1200 dpi |
| Network Interface | Standard: Gigabit Ethernet (1000BaseT/100Base-TX/10Base-T); USB 2.0 Type A, USB 2.0 Type B port, Front USB 2.0/SD Card Slot Interface
Optional: IEEE 802.11a/b/g/n Wireless LAN Type M2, IEEE 1284/ECP Parallel Interface Type A |
| Network Protocols | TCP/IP (IPv4, IPv6), IPX/SPX* |
| Network/OS | Windows XP/Vista/7/8/Server 2003/2003R, Server 2008/Server 2008R2,Server 2012; Mac OS X 10.5 or later, Novell NetWare 6.5*,NDPS Gateway; Sun Solaris, HP-UX, SCO OpenServer, RedHat Linux, and IBM AIX 5L, SAP R/3, IBM iSeries – AS/400 using OS/400 Host Print Transform |
| Utilities | Web SmartDeviceMonitor Web Image Monitor, Device Manager NX, @Remote™ |
|
* Netware Option is required. |
|







Reviews
There are no reviews yet.